<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Logos</title>
	<atom:link href="http://www.projectgenesis.org/13/latest-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectgenesis.org/13/latest-logos/</link>
	<description>Leaders in Online Jewish Learning</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Genevieve</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-79</link>
		<dc:creator>Genevieve</dc:creator>
		<pubDate>Tue, 20 Jun 2006 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-79</guid>
		<description>I like 1a, 10 and 12.</description>
		<content:encoded><![CDATA[<p>I like 1a, 10 and 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Riley</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-77</link>
		<dc:creator>Sally Riley</dc:creator>
		<pubDate>Mon, 19 Jun 2006 12:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-77</guid>
		<description>Since the site was born on the internet, the use of computer graphics appears redundant to me.  The beauty of the WORD shown in 1 a &amp; b  is quite the sign of the completeness of our creator being opened to those of us blessed with access to &quot;Project Genesis&quot;.</description>
		<content:encoded><![CDATA[<p>Since the site was born on the internet, the use of computer graphics appears redundant to me.  The beauty of the WORD shown in 1 a &amp; b  is quite the sign of the completeness of our creator being opened to those of us blessed with access to &#8220;Project Genesis&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hirch</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-60</link>
		<dc:creator>hirch</dc:creator>
		<pubDate>Fri, 09 Jun 2006 10:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-60</guid>
		<description>great logo</description>
		<content:encoded><![CDATA[<p>great logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: les krames</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-59</link>
		<dc:creator>les krames</dc:creator>
		<pubDate>Wed, 07 Jun 2006 13:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-59</guid>
		<description>I liked the number 11 set they are clean and are concise portraying the mission of project Genesis</description>
		<content:encoded><![CDATA[<p>I liked the number 11 set they are clean and are concise portraying the mission of project Genesis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lois</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-58</link>
		<dc:creator>lois</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-58</guid>
		<description>i like no.11a</description>
		<content:encoded><![CDATA[<p>i like no.11a</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lois</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-57</link>
		<dc:creator>lois</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-57</guid>
		<description>i like number 11</description>
		<content:encoded><![CDATA[<p>i like number 11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lois weinstein</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-56</link>
		<dc:creator>lois weinstein</dc:creator>
		<pubDate>Wed, 07 Jun 2006 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-56</guid>
		<description>I like no.11.  shows what the web site is and depicts the idea of the computer age without forgetting its Torah yu are talking about.</description>
		<content:encoded><![CDATA[<p>I like no.11.  shows what the web site is and depicts the idea of the computer age without forgetting its Torah yu are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NS</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-55</link>
		<dc:creator>NS</dc:creator>
		<pubDate>Tue, 06 Jun 2006 06:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-55</guid>
		<description>One more thing -- I also like how the shadowed effect in #6 gives the logo a professional feel.  I would use that effect in #7</description>
		<content:encoded><![CDATA[<p>One more thing &#8212; I also like how the shadowed effect in #6 gives the logo a professional feel.  I would use that effect in #7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NS</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-54</link>
		<dc:creator>NS</dc:creator>
		<pubDate>Tue, 06 Jun 2006 06:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-54</guid>
		<description>I like the idea of #7... but I think that it needs to be adjusted a bit.  The problem with it is that the Torah scroll and the trailing pixels look like two separate images... they need to be integrated together to be *one* image, sort of like the Torah scrolls in #5 and #6.</description>
		<content:encoded><![CDATA[<p>I like the idea of #7&#8230; but I think that it needs to be adjusted a bit.  The problem with it is that the Torah scroll and the trailing pixels look like two separate images&#8230; they need to be integrated together to be *one* image, sort of like the Torah scrolls in #5 and #6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.projectgenesis.org/13/latest-logos/comment-page-1/#comment-53</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 05 Jun 2006 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectgenesis.org/13/latest-logos/#comment-53</guid>
		<description>I like 6 and 7 a lot, but there is something a little too cold about them. I think maybe it is the font. I&#039;ve seen the bold/roman look in many different places. It doesn&#039;t feel right here. 

My second choice would be 1a/1b. That is a warm and inviting logo.</description>
		<content:encoded><![CDATA[<p>I like 6 and 7 a lot, but there is something a little too cold about them. I think maybe it is the font. I&#8217;ve seen the bold/roman look in many different places. It doesn&#8217;t feel right here. </p>
<p>My second choice would be 1a/1b. That is a warm and inviting logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

